Innovative, Reliable SLEEPER CAB Air Conditioning
Day or night, Sleeper Air delivers the perfect environment ensuring a comfortable climate for driver rest.
Specially built for Australian conditions, with a rugged, lightweight design; Sleeper Air provides a quiet, easy-to-use solution, that makes life on the road really cool.
With a variety of mounting options to suit all makes and models, Sleeper Air is the solution you’ve been looking for. Suitable for most makes and models.
For all Trucks, Makes and Models
- Varying mounting option
- Low vibration and quite operation
- Easy to use
- Climate Control
- Self-diagnostics, faults displayed on screen
- Maintenance interval warning
- Battery maintenance for when truck is parked
- Back up charging system in case of truck alternator failure
- Enclosure fitted with sound insulation
- Fuel from existing truck tanks
- System Shutdown if low oil pressure, high engine temperature, low or high voltage
- 12 volt and 24 volt designated systems
Options
- Remote start/stop switch
- Remote battery monitoring switch
- Remote service reminder reset switch
- Full disable input for DG fit out
- Partial disable input (won't allow Sleeper Air to start whilst truck engine is running, but still allows battery monitoring)
- Fuel from existing truck tanks
- Full system protection via one main fuse
Sleeper Air Specs
Standard |
Midget |
Concealed |
IX500 |
|
| Engine | Kohler KD350S | Kohler KD350S | Kohler KD350S | Kohler KD350S |
| Fuel Usage | 0.6-0.85l per hour | 0.6-0.85l per hour | 0.6-0.85l per hour | 0.6-0.85l per hour |
| Maintenance | 250 Hours | 250 Hours | 250 Hours | 500 Hours |
| Cover | 5.0 Aluminium Checker Plate, Stainless front cover plate | 2.0mm Mild Steel, powdercoated, Alloy Checker Plate top, Stainless front cover | Optional walkplate with stainless flutes | 5.0 Aluminium Checker Plate, Stainless front cover plate |
| Compressor | Unicla UP120 Or CXI1291 | Unicla UP120 Or CXI1291 | Unicla UP120 Or CXI1291 | Unicla UP120 Or CXI1291 |
| Alternator | Denso 65-8572 12v 100a | Denso 65-8572 12v 100a | Denso 65-8572 12v 100a | Denso 65-8572 12v 100a |
| Denso DXA4125RTE 12v 80a | Denso DXA4125RTE 12v 80a | Denso DXA4125RTE 12v 80a | Denso DXA4125RTE 12v 80a | |
| Denso DXA437 24v 50a | Denso DXA437 24v 50a | Denso DXA437 24v 50a | Denso DXA437 24v 50a | |
| Dimensions | 660 x 360 x 510 | 540 x 315 x 670 | 650 x 410 x 650 | |
| Condenser | Remote Mounted | Remote Mounted | Remote Mounted | Engine Unit Mounted |
| Condenser Fan | 12" Electric | 12" Electric | 12" Electric | 12" Electric |
| Refrigerant | 134A | 134A | 134A | 134A |
| Control System | Murphy PV380 / PDM IX212 | Murphy PV380 / PDM IX213 | Murphy PV380 / PDM IX214 | Murphy PV380 / PDM IX215 |
| Climate Control | X | X | X | X |
| Low Battery Monitoring | X | X | X | X |
| Fault monitoring | X | X | X | X |
| Fault Retention (30) | X | X | X | X |
| Low Voltage Shutdown | X | X | X | X |
| High Temp Shutdown | X | X | X | X |
| Low Oil Pressure Shutdown | X | X | X | X |
| Service Due Reminder | X | X | X | X |
| Entire Electrical Protection | Main MIDI Fuse | Main MIDI Fuse | Main MIDI Fuse | Main MIDI Fuse |
| Individual Electronic | X | X | X | X |
| Circuit Protection | X | X | X | X |
| Australian Made | X | X | X | X |
Sleeper Air User Reference Manuals
Download Sleeper Air IX User Reference Manual (Revision B)
Download Sleeper Air User Manual - 307
Download Sleeper Air User Manual - 402 (2020)